| Management number | 252791946 | Release Date | 2026/10/01 | List Price | US$42.42 | Model Number | 252791946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
Pantera Touring CUV All-Season 265/65R17 112 H Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Pantera |
| Tire width | 265 |
| Tire load index | 112 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | CUV |
| Tire size | 265/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2001-2006:Mitsubishi Montero Limited |
| Tire type | Passenger Car Tires |
| Model | Touring CUV |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form